Independent record stores sold 13% more albums in 2011 vs. 2010 for

This Image was ranked 13 by Bing.com for keyword music recording, You will find this result http://www.bing.com/images/search?q=music+recording&qft=+filterui:imagesize-large&count=100.
IMAGE META DATA FOR Independent record stores sold 13% more albums in 2011 vs. 2010 for \'s IMAGE| TITLE: | Independent record stores sold 13% more albums in 2011 vs. 2010 for |
| IMAGE URL: | http://klmdistribution.com/wp-content/uploads/2011/04/Record-Store-Day-has-marvelous-choices.jpg |
| THUMBNAIL: | http://ts4.mm.bing.net/th?id=HN.608047178971677225&w=232&h=164&c=7&rs=1&pid=1.7 |
| IMAGE SIZE: | 417 kB |
| IMAGE WIDTH: | 1585 |
| IMAGE HEIGHT: | 1039 |
| DOCUMENT ID: | HN.608047178971677225 |
| MEDIA ID: | 3ED713A6A466CA713044BF4CCBD4D365C1D6361E |
| SOURCE DOMAIN: | klmdistribution.com |
| SOURCE URL: | http://klmdistribution.com/2011/news/2011-record-store-day-nielsen-soundscan-music-sales |
| THUMBNAIL WIDTH: | 232 |
| THUMBNAIL HEIGHT: | 232 |
Label: 13%, 2010, 2011, albums, deals, for, in, Independent, more, record, sold, stores, vs.

0 Komentar:
Posting Komentar
Berlangganan Posting Komentar [Atom]
<< Beranda